

TTonda®
The new design roof panel
TTONDA® is an insulated insulating panel with a new wavy design to be used for both vertical roofing and horizontal coverings. TTONDA® guarantees excellent thermal insulation thanks to the increased thickness of its distinctive section.
Technical characteristics
Effective width: 1000 mm
Upper facing: pre-painted zinc-plated steel, pre-painted aluminium and Aluzinc®.
Lower facing: pre-painted zinc-plated steel.
Available thickness:
30-40-50-60-80-100-120 mm.

Proprietà statiche (kg/m2) – Campata singola

Facciata esterna: Acciaio 0,5 mm | Facciata interna: Acciaio 0,4 mm
SPESSORE PANNELLO (mm) | 1,5 | 2 | 2,5 | 3 | 3,5 | PESO (Kg/m2) |
---|---|---|---|---|---|---|
30 | 271 | 190 | 108 | 47 | 41 | 8,78 |
40 | 339 | 249 | 156 | 82 | 58 | 9,16 |
50 | 406 | 307 | 202 | 117 | 86 | 9,54 |
60 | 472 | 366 | 250 | 153 | 111 | 9,92 |
80 | 607 | 487 | 345 | 224 | 178 | 10,68 |
100 | 715 | 597 | 440 | 305 | 250 | 11,44 |
p = Kg/mq uniformemente distribuito |
Facciata esterna: Acciaio 0,6 mm | Facciata interna: Acciaio 0,4 mm
SPESSORE PANNELLO (mm) | 1,5 | 2 | 2,5 | 3 | 3,5 | PESO (Kg/m2) |
---|---|---|---|---|---|---|
30 | 231 | 162 | 82 | 36 | 31 | 6,60 |
40 | 253 | 186 | 117 | 64 | 44 | 6,98 |
50 | 305 | 231 | 152 | 87 | 64 | 7,36 |
60 | 353 | 175 | 187 | 115 | 83 | 7,74 |
80 | 455 | 366 | 258 | 168 | 120 | 8,50 |
100 | 545 | 446 | 328 | 228 | 170 | 9,26 |
p = Kg/mq uniformemente distribuito |
Proprietà statiche (kg/m2) – Campata doppia

Facciata esterna: Acciaio 0,5 mm | Facciata interna: Acciaio 0,4 mm
SPESSORE PANNELLO (mm) | 1,5 | 2 | 2,5 | 3 | 3,5 | PESO (Kg/m2) |
---|---|---|---|---|---|---|
30 | 307 | 248 | 196 | 139 | 99 | 8,78 |
40 | 366 | 295 | 228 | 162 | 120 | 9,16 |
50 | 442 | 342 | 260 | 183 | 141 | 9,54 |
60 | 484 | 389 | 293 | 206 | 162 | 9,92 |
80 | 629 | 502 | 361 | 253 | 202 | 10,68 |
100 | 759 | 710 | 470 | 340 | 260 | 11,44 |
p = Kg/mq uniformemente distribuito |
Facciata esterna: Acciaio 0,6 mm | Facciata interna: Acciaio 0,4 mm
SPESSORE PANNELLO (mm) | 1,5 | 2 | 2,5 | 3 | 3,5 | PESO (Kg/m2) |
---|---|---|---|---|---|---|
30 | 249 | 185 | 146 | 105 | 74 | 6,60 |
40 | 275 | 219 | 171 | 122 | 90 | 6,98 |
50 | 318 | 256 | 196 | 136 | 106 | 7,36 |
60 | 276 | 293 | 220 | 155 | 121 | 7,74 |
80 | 471 | 382 | 276 | 190 | 151 | 8,50 |
100 | 570 | 426 | 303 | 235 | 185 | 9,26 |
p = Kg/mq uniformemente distribuito |
U trasmittanza | 30 | 40 | 50 | 60 | 80 | 100 |
---|---|---|---|---|---|---|
W/m2 K | 0,55 | 0,44 | 0,37 | 0,29 | 0,24 | 0,18 |
Kcal/m2 h °C | 0,47 | 0,38 | 0,32 | 0,25 | 0,21 | 0,16 |
Micronervatura del lato INFERIORE del pannello
da specificare in fase d’ordine
DOGATO

RIGATO

LISCIO

Lato inferiore disponibile anche:

Certificate


Trasmittance
Customize your data sheet
The online configurator allows you to obtain static values by filling in the required parameters.
THE LOAD CAPACITIES SHOWN IN THE TABLES ARE PURELY INDICATIVE. IT IS THE TASK AND RESPONSIBILITY OF THE DESIGNER APPOINTED BY THE CLIENT TO DEFINE THE LOAD-BEARING CAPACITY OR TO CARRY OUT THE RESISTANCE VERIFICATION IN THE SPECIFIC CASE BEING DESIGNED, PRODUCING A SIGNED CALCULATION REPORT.
Lattonedil SPA reserves the right to make any changes aimed at improving the product without prior notice.
Contacts
ufficiotecnico@lattonedil.it