You are here:
- Home
- ISOTT Gas impermeabile multistrato
ISOTT Gas impermeabile multistrato
Sandwich panel consisting of a PIR foam insulation component without the use of CFCs or HCFCs compliant with the CAM Minimum Environmental Criteria, coated on both sides with a multi-layer impermeable gas coating. Due to its light weight and great rigidity, it is easy to move and position during installation.
APPLICATIONS:
Wall insulation, roof insulation and insulation of floors.
SIZE: 600 x 1200 ; 1200 x 1200; 1200 x 2400 mm.
FINISH: Straight edges on all sides
THICKNESSES: 40-50-60-80-100-120-140 mm.
(Panel can be supplied in other dimensions and thicknesses on request)
| Reazione al fuoco (EN 13501-1, EN 11925-2, EN 13823) | Euroclasse F |
| Resistenza alla compressione al 10% di schiacciamento (EN 826) | 150 kPa |
| Resistenza a trazione perpendicolare alle facce | 40 kPa |
| Massa volumica pannello (valore medio comprensivo del peso dei rivestimenti) – ρ | 36 ± 1,5 kg/m3 |
| Densità isolante | 31 ± 2 kg/m3 |
| Calore specifico (valore medio) | 1453 J/kg °K |
| Fattore di resistenza alla diffusione del vapore (EN 12086) | μ=148 ± 24 |
| Assorbimento d’acqua per immersione parziale, breve periodo (EN 1609) | < 1 kg/ m² |
| Stabilità dimensionale (EN 1604) (livello) | 3 per d < 60 mm 48 h, 70° C, 90% U 4 per d ≥ 60 mm |
| Tolleranze [mm] (EN 13165) | Lunghezza e Larghezza: ± 5 < 1000 mm; ± 7,5 da 1001 a 2000 mm Spessore: ± 2 < 50 mm; ±3 da 50 a 75 mm; +5/-2 ≥ 75 mm |
| Resistenza alla compressione al 2% di schiacciamento (EN 826) | >5000 kg/ m² |
Certificate
Trasmittance
Static data