

Isocopre®
High static resistance roofing
ISOCOPRE® is a six-rib roofing panel for both civil and industrial buildings, consisting of two metal sheet claddings linked together by a polyurethane insulation layer.
It offers a great aesthetic effect and good static resistance for optimum load performance. Its versatility of use and good visual appearance allows it to meet any product requirement.
Available thickness:
10-20-30-40-50-60-80-100-120 mm.




Proprietà statiche (kg/m2)

Facciata esterna: Acciaio 0,4 mm | Facciata interna: Acciaio 0,4 mm
SPESSORE PANNELLO (mm) | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | PESO (Kg/m2) |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 260 | 205 | 120 | 85 | 55 | 7,62 | |||||
40 | 531 | 225 | 150 | 110 | 80 | 50 | 8,00 | ||||
50 | 380 | 270 | 190 | 135 | 100 | 75 | 50 | 8,38 | |||
60 | 450 | 320 | 225 | 165 | 125 | 95 | 65 | 50 | 8,76 | ||
80 | 580 | 425 | 305 | 225 | 175 | 135 | 105 | 80 | 60 | 9,52 | |
100 | 710 | 530 | 390 | 290 | 225 | 175 | 140 | 115 | 85 | 65 | 10,28 |
Calcolo per dimensionamento statico eseguito secondo quanto contenuto nell’Allegato E della norma UNI EN 14509. Limite di freccia normale: 1/200ℓ |
Facciata esterna: Acciaio 0,6 mm | Facciata interna: Acciaio 0,4 mm
SPESSORE PANNELLO (mm) | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | PESO (Kg/m2) |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 270 | 185 | 140 | 100 | 70 | 6,05 | |||||
40 | 342 | 235 | 185 | 130 | 95 | 65 | 50 | 6,43 | |||
50 | 396 | 285 | 225 | 170 | 125 | 90 | 65 | 50 | 6,81 | ||
60 | 450 | 335 | 265 | 210 | 155 | 110 | 80 | 60 | 7,19 | ||
80 | 580 | 435 | 345 | 285 | 220 | 165 | 120 | 95 | 70 | 55 | 7,95 |
100 | 715 | 535 | 425 | 350 | 285 | 220 | 170 | 130 | 100 | 80 | 8,18 |
Calcolo per dimensionamento statico eseguito secondo quanto contenuto nell’Allegato E della norma UNI EN 14509. Limite di freccia normale: 1/200ℓ |
Facciata esterna: Acciaio 0,8 mm | Facciata interna: Acciaio 0,5 mm
U trasmittanza | 30 | 40 | 50 | 60 | 80 | 100 |
---|---|---|---|---|---|---|
W/m2 K | 0,71 | 0,55 | 0,44 | 0,37 | 0,28 | 0,22 |
Kcal/m2 h °C | 0,61 | 0,4 | 0,38 | 0,32 | 0,24 | 0,19 |
Micronervatura del lato INFERIORE del pannello
da specificare in fase d’ordine
DOGATO

RIGATO

LISCIO

Customize your data sheet
The online configurator allows you to obtain static values by filling in the required parameters.
THE LOAD CAPACITIES SHOWN IN THE TABLES ARE PURELY INDICATIVE. IT IS THE TASK AND RESPONSIBILITY OF THE DESIGNER APPOINTED BY THE CLIENT TO DEFINE THE LOAD-BEARING CAPACITY OR TO CARRY OUT THE RESISTANCE VERIFICATION IN THE SPECIFIC CASE BEING DESIGNED, PRODUCING A SIGNED CALCULATION REPORT.
Lattonedil SPA reserves the right to make any changes aimed at improving the product without prior notice.
Contacts
ufficiotecnico@lattonedil.it