You are here:
- Home
- Uncategorized
- ISOTT.L Multistrato
ISOTT.L Multistrato
Sandwich panel consisting of a CFC- or HCFC-free expanded PIR foam insulation component compliant with the CAM Minimum Environmental Criteria, coated on both sides with a 126 gr/m2 multilayer coating in aluminium. Due to its light weight and great rigidity, it is easy to move and position during installation.
APPLICATIONS: Thermal insulation in cavity, inter-floor ceiling,
radiant floors, flat and sloping roofs.
SIZE: 600 x 1200 ; 1200 x 1200; 1200 x 2400 mm.
FINISH: Straight edges on all sides (shiplap edge available upon request for minimum production quantities)
THICKNESSES: [mm] 40-50-60-80-100-120 mm.
(Panel can be supplied in other dimensions and thicknesses on request)
| Reaction to fire (EN 13501-1, EN 11925-2, EN 13823) | Euroclasse E |
| Reaction to fire: Steel deck application, fire exposure from the interior (EN 13501-1, EN 11925-2, EN 13823) | B-s1,d0 |
| Reaction to fire: Roofing system (External Fire Exposure) (EN 13501-5, CENT/TS 1187) | Broof (t2, t3) |
| Compressive strenght at 10% crushing (EN 826) | 150 kPa |
| Tensile strenght perpendicular to faces | 40 kPa |
| Panel density (average value, including facing weights) – ρ | 40 ± 2 kg/m3 |
| Insulation density | 31 ± 2 kg/m3 |
| Specific heat Cp (average value) | 1442 J/kg °K |
| Vapour diffusion resistance factor (EN 12086) | μ = 89900 |
| Water absorption by partial immersion, short period (EN 1609) | < 0,1 kg/ m² |
| Dimensional stability (EN 1604) (level) | 3 per d < 60 mm 48 h, 70° C, 90% U 4 per d ≥ 60 mm |
| Tolerances [mm] (EN 13165) | Lunghezza e Larghezza: ± 5 < 1000 mm; ± 7,5 da 1001 a 2000 mm Spessore: ± 2 < 50 mm; ±3 da 50 a 75 mm; +5/-2 ≥ 75 mm |
| Compressive strenght at 2% crushing (EN 826) | >5000 kg/ m² |
| Emission of volatile organic compounds (UNI EN ISO 16000) | Classe Francese A+ – CAM Edilizia Italiana – LEED v4.1 BETA |
Certificate
Trasmittance
Static data