Solarpan® Plus
Izvrstan sistem za montažu fotonaponskih modula
Lattonedil presents the system that revolutionised the installation of photovoltaic modules.
Here is the complete SOLARPAN® PLUS solution:
- Its main advantage: essential design
- No costly supporting structure
- No additional gasket
- No need for useless and costly aluminium profiles
- Quick installation of the photovoltaic modules: components are fastened by snapping them into the brackets
- A pre-insulated roof that can be fitted without drilling any holes
- The light weight of the SOLARPAN® PLUS system compared to a traditional roof covering offers greater performance in all of its applications. SOLARPAN® PLUS offers a complete, low cost solution thanks to savings in terms of material and installation time. The SOLARPAN® PLUS system also provides all the accessories needed for installation of the photovoltaic modules.
A SOLARPAN® PLUS roof today, a photovoltaic system tomorrow. Looking towards the future, we have thought of everything: you can cover a roof or facade using SOLARPAN® PLUS panels today and decide to install a photovoltaic system in the future. Ideal for use on a facade or roof and thanks to the use of an inclined structure, the modules can also be mounted on roof pitches that do not face south and thus typically not used. Installation times are very fast thanks to the use of accessories such as support profiles, clamps and junction triangles, which can all be clipped onto the roof covering without the need to drill holes into it; this makes the SOLARPAN® PLUS system the best solution for roof coverings with photovoltaic modules.
Certifikati
Trasmittanza
Proprietà statiche (kg/m2)
Facciata esterna: Acciaio 0,5 mm | Facciata interna: Acciaio 0,4 mm
| SPESSORE PANNELLO (mm) | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | PESO (Kg/m2) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 330 | 245 | 175 | 105 | 65 | 8,84 | |||||
| 40 | 420 | 315 | 225 | 145 | 90 | 60 | 9,22 | ||||
| 50 | 510 | 380 | 280 | 190 | 125 | 85 | 60 | 9,60 | |||
| 60 | 605 | 450 | 335 | 240 | 160 | 110 | 80 | 55 | 9,98 | ||
| 80 | 785 | 585 | 450 | 340 | 240 | 170 | 125 | 80 | 70 | 50 | 10,74 |
| 100 | 965 | 720 | 570 | 435 | 335 | 240 | 180 | 125 | 100 | 80 | 11,50 |
| 120 | 1000 | 855 | 680 | 535 | 420 | 320 | 240 | 180 | 140 | 110 | 12,26 |
| 150 | 1000 | 900 | 720 | 595 | 505 | 435 | 340 | 260 | 205 | 160 | 13,78 |
| Calcolo per dimensionamento statico eseguito secondo quanto contenuto nell’Allegato E della norma UNI EN 14509. Limite di freccia normale: 1/200ℓ | |||||||||||
Facciata esterna: Acciaio 0,8 mm | Facciata interna: Acciaio 0,4 mm
| SPESSORE PANNELLO (mm) | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | PESO (Kg/m2) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 330 | 245 | 155 | 100 | 65 | 6,85 | |||||
| 40 | 420 | 315 | 210 | 135 | 95 | 65 | 7,23 | ||||
| 50 | 515 | 385 | 275 | 180 | 125 | 85 | 65 | 7,61 | |||
| 60 | 605 | 450 | 340 | 225 | 155 | 110 | 80 | 60 | 7,99 | ||
| 80 | 785 | 585 | 465 | 325 | 230 | 165 | 125 | 95 | 70 | 55 | 8,75 |
| 100 | 970 | 725 | 575 | 435 | 310 | 225 | 170 | 130 | 100 | 80 | 9,51 |
| 120 | 1000 | 860 | 685 | 555 | 400 | 295 | 220 | 170 | 135 | 105 | 10,27 |
| 150 | 1000 | 900 | 715 | 595 | 505 | 440 | 370 | 290 | 230 | 185 | 11,00 |
| Calcolo per dimensionamento statico eseguito secondo quanto contenuto nell’Allegato E della norma UNI EN 14509. Limite di freccia normale: 1/200ℓ | |||||||||||
Facciata esterna: Acciaio 0,8 mm | Facciata interna: Acciaio 0,4 mm
| U trasmittanza | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 |
|---|---|---|---|---|---|---|---|---|
| W/m2 K | 0,71 | 0,55 | 0,44 | 0,37 | 0,28 | 0,22 | 0,19 | 0,15 |
| Kcal/m2 h °C | 0,61 | 0,4 | 0,38 | 0,32 | 0,24 | 0,19 | 0,16 | 0,13 |
Micronervatura del lato INFERIORE del pannello
da specificare in fase d’ordine
DOGATO
RIGATO
LISCIO
stainless steel coupling bracket to the panel Solarpan® Plus
Aluminum panel attachment bracket with ZETA fixing for framed photovoltaic modules
Aluminum bracket for attachment to the Solarpan® Plus panel with double fixing for glass/glass PV modules
Aluminum bracket for attachment to the Solarpan® Plus panel with single fixing for glass/glass PV modules
Aluminum bracket for attaching to the panel Solarpan® Plus
Staffa di aggancio per fermaneve al pannello Solarpan® Plus
Staffa di aggancio per strutture al pannello Solarpan® Plus
Anchoring bracket for ladder to the Solarpan® Plus panel
Aluminum panel attachment bracket with OMEGA fixing for framed photovoltaic modules









